Here are some statistical comparisons of some previous record attempts. I wish I could get data on more attempts like Denesik 2000 and Ballengee 2000. If you can help add to this information please contact me and I will try to get it updated. In some cases I fudged some numbers so the comparisons made sense. I also have my 2003 Self Powered Splits but left them out for now since they are confusing (as I was able to bike up to higher starting points).
What strikes me is how darn slow I am compared to everyone else, how fast Denesik could move on the trail, and how the record has evolved so that you need to spend about 66% of your total time on the trail, although I imagine someone really fast on the trails could afford to take a little more rest.
| Homie 2012 | Cave Dog 2000 | Hamilton 1999 | Denesik 1997 | Denesik Trujillo 1995 | |
| San Juans | |||||
| Eolus Group | 5:56 | 6:53 | 23:45 | 7:17 | 7:18 |
| Wilson Group | 8:37 | 6:24 | 16:45 | 8:43 | 8:54 |
| Sneffels | 3:24 | 3:21 | 4:20 | 2:09 | 2:30 |
| Handies | 2:25 | 3:13 | 3:07 | 1:59 | 2:23 |
| Redcloud Group | 4:06 | 4:09 | 7:03 | 3:38 | 3:45 |
| Uncompahgre Group | 6:05 | 5:22 | 8:00 | 3:58 | 4:39 |
| San Luis | 5:21 | 4:36 | 6:01 | 3:31 | 4:30 |
| Sangres | |||||
| Culebra | 2:54 | 3:01 | 4:15 | 2:17 | 4:25 |
| Blanca Group | 13:16 | 13:26 | 13:26 | 10:55 | 13:03 |
| Crestones | 15:27 | 10:52 | 13:20 | 11:58 | 11:22 |
| Sawatch | |||||
| Antero Group | 8:40 | 9:32 | 8:30 | 6:41 | 6:36 |
| Princeton | 3:23 | 2:38 | 3:30 | 2:04 | 2:09 |
| Yale | 7:14 | 5:04 | 5:55 | 3:04 | 3:18 |
| Harvard Group | 14:00 | 12:00 | 12:19 | 11:18 | 15:10 |
| Huron | DNF | 4:02 | 8:26 | 2:49 | 2:11 |
| La Plata | DNF | 4:06 | 4:00 | 3:17 | 3:03 |
| Elbert | DNF | 2:46 | 5:00 | 3:19 | 4:22 |
| Massive | DNF | 3:32 | 4:00 | 3:34 | 3:49 |
| Holy Cross | DNF | 5:16 | 7:31 | 5:09 | 5:22 |
| Elks | |||||
| South Maroon Group | DNF | 13:55 | 12:00 | 10:42 | 12:34 |
| Castle Group | DNF | 4:08 | 3:45 | 2:38 | 2:25 |
| Capitol Group | DNF | 12:51 | 14:07 | 9:38 | 18:59 |
| Tenmile Mosquito | |||||
| Sherman | 3:37 | 3:58 | 4:20 | 2:43 | 2:20 |
| Lincoln Group | 4:16 | 4:43 | 5:00 | 3:57 | 3:28 |
| Quandary | 3:27 | 3:04 | 3:30 | 2:03 | 2:35 |
| Front | |||||
| Grays Group | DNF | 3:31 | 2:55 | 2:25 | 3:57 |
| Evans Group | DNF | 7:25 | 6:30 | 5:28 | 5:55 |
| Pikes | 3:34 | 2:50 | 3:45 | 3:05 | 3:40 |
| Longs | DNF | 5:09 | 5:58 | 12:07 | 5:49 |
| % time on trail | 66.24% | 65.96% | 66.02% | 45.33% | 46.10% |
| Total Hours | 174:51:00 | 260:26:00 | 334:48:00 | 336:16:00 | 369:55:00 |
| Transition Hours | 59:02:07 | 88:39:00 | 113:45:00 | 183:50:00 | 199:24:00 |
| Hiking Hours | 115:48:53 | 171:47:00 | 221:03:00 | 152:26:00 | 170:31:00 |
